GET: http://mon.itor.us/user/api/[signinEmail]/[signinPassword]
ORPOST: http://mon.itor.us/user/api?email=[signinEmail]&password=[signinPassword]
| Parameter | Value | Description |
|---|---|---|
| string | an e-mail of a registered user which acts as a username | |
| password | string | password of a registered user |
| Parameter | Value | Description |
|---|---|---|
| key | string | key used to identify the user in the further requests |
| message | string | appropriate error message |
The following is a sample response for the query http://mon.itor.us/user/api/user@user.com/pass4mon:
GET: http://mon.itor.us/test/api/[key]/testNames
| Parameter | Value | Description |
|---|---|---|
| key | string | key received during authentication phase |
| testNames | constant value = testNames | action to be performed |
| Parameter | Value | Description |
|---|---|---|
| test | attribute id – numbervalue – string | attribute id is used to identify the testvalue shows the test name |
| message | string | appropriate error message |
The following is a sample response for the query http://mon.itor.us/test/api/19FQT195O03DBD8HKJVAHF1HDJ/testNames:
GET: http://mon.itor.us/test/api/[key]/testinfo/[testID]/[timezoneoffset]
| Parameter | Value | Description |
|---|---|---|
| key | string | key received during authentication phase |
| testInfo | constant value = testInfo | action to be performed |
| testID | number | used to identify the test |
| timezoneoffset (Optional) | number | offset relative to GMT, used to show results in the timezone of the user; if not specified in request the default value is considered in GMT timezone |
| Parameter | Value | Description |
|---|---|---|
| testId | number | id of the test |
| tagname | string | tag of the test |
| name | string | name of the test |
| testurl | string | url of the test |
| type | string | one of the following test types: HTTP, HTTPS, PING, FTP, UDP, TCP, SIP, SMTP, IMAP, POP3, DNS |
| startDate | date | creation date of the test |
| newTest | number | 1 - Yes or 0 –No specifies if the test was already added by another user or not |
The following is a sample response for the query http://mon.itor.us/test/api/19FQT195O03DBD8HKJVAHF1HDJ/testinfo/49152/240:
GET: http://mon.itor.us/test/api/[key]/test/[testID]/[day]/[month]/[year]/[countOfLocations]/[locationIds]/[timezoneoffset]
| Parameter | Value | Description |
|---|---|---|
| key | string | key received during authentication phase |
| test | constant value = test | action to be performed |
| day | number | specifies the day the results should be retrieved for |
| month | number | specifies the month the results should be retrieved for |
| year | number | specifies the year the results should be retrieved for |
| countOfLocations | number | shows the number of locations the results should be retrieved for. Possible values are 1,2,3. To receive the results from all locations 0 value should be specified. |
| locationIds (Optional) | number | if value of parameter countOfLocations is other than 0 this should specify the location ids the results should be retrieved for. Possible values are 1 for Austria, 2 for Germany, 3 for US |
| timezoneoffset (Optional) | number | offset relative to GMT, used to show results in the timezone of the user; if not specified in request the default value is considered in GMT timezone |
| Parameter | Value | Description |
|---|---|---|
| location | attribute id - number | id attribute shows the location the following results are received for |
| row |
|
contains the cells with the values corresponding to one check of the specified test |
| cell | number | the following three values are received for each check of the test resulttime, response, status |
| oksum | number | sum of all response values with a status of ok(can be used to obtain average response time) |
| okcount | number | number of checks with status ok performed during the specified period of time |
| nokcount | number | number of checks with status nok performed during the specified period of time |
| min | number | min response time out of all checks performed during the specified period of time |
| max | number | max response time out of all checks performed during the specified period of time |
The following is a sample response for the query http://mon.itor.us/test/api/19FQT195O03DBD8HKJVAHF1HD/test/49152/15/1/2007/3/2/1/3/240:
POST: http://mon.itor.us/test/api/[key]/tags
| Parameter | Value | Description |
|---|---|---|
| key | string | key received during authentication phase |
| tags | constant value = tags | action to performed |
| Parameter | Value | Description |
|---|---|---|
| tag | string | tag name |
| message | string | appropriate error message |
The following is a sample response for the query http://mon.itor.us/test/api/19FQT195O03DBD8HKJVAHF1HDJ/tags:
POST: mon.itor.us/test/api/[key]/tagTests/[tagName]
| Parameter | Value | Description |
|---|---|---|
| key | string | key received during authentication phase |
| tagTests | constant value = tagTests | action to performed |
| tagName | string | tag name of the tests to be retrieved |
| Parameter | Value | Description |
|---|---|---|
| test | attribute id – number value - string | id of the test with a requested tag name value is a name of the test with the requested tag name |
| message | string | appropriate error message |
The following is a sample response for the query http://mon.itor.us/test/api/19FQT195O03DBD8HKJVAHF1HDJ/tagTests/premon:
GET: http://mon.itor.us/test/api/[key]/testsLastValues/[countOfLocations]/[locationIds]
| Parameter | Value | Description |
|---|---|---|
| key | string | key received during authentication phase |
| testsLastValues | constant value = testsLastValues | action to be performed |
| countOfLocations | number | shows the number of locations the results should be retrieved for. Possible values are 1,2,3. To receive the results from all locations 0 value should be specified. |
| locationIds (Optional) | number | if value of parameter countOfLocations is other than 0 this should specify the location ids the results should be retrieved for. Possible values are 1 for Austria, 2 for Germany, 3 for US |
| Parameter | Value | Description |
|---|---|---|
| location | attribute id - number | id attribute shows the location the following results are received for |
| row |
|
contains the cells with the values corresponding to one check of the specified test |
| cell | number | the following three values are received for each check of the test resulttime, response, status |
| cell | string | the following three values are received for each check of the test tagName, testName |
The following is a sample response for the query http://mon.itor.us/test/api/19FQT195O03DBD8HKJVAHF1HD/testsLastValues/1/3: